untitled
  • Hey Webmasters! New Photo Album Service Launched - Check it out!

                                                                                                             

North Finance Co Ltd
How I trade money Beyond Borders

The reason you have arrived here is because you want to know how to trade forex and pay later. You are also interested in how I made this kind of money in just 19 days! Most intriguing, is the fact that you want to learn how to replicate it. Now think. If the professions were not replicable, we cannot produce more doctors and engineers. Could we? I bet you will not wonder for long.  

With 16 of 27 years of my air force  career in the cockpit on 10 different aircraft types, I can show you how to build a good appetite for high quality risks. At this point, It will not matter what trading experience you've  got. Keep an open mind and pay attention to my lot size, closed trades and my profits till I stopped the session. Then decide.


Account: xxxxxx Name: Ajibulu-SO Currency: USD 2007 November 19, 18:48
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
15362436 2007.11.01 14:48 balance Deposit 50 000.00
15372973 2007.11.01 16:31 buy 0.50 gbpusd 2.0797 0.0000 0.0000 2007.11.01 16:39 2.0800 0.00 0.00 0.00 15.00
15373108 2007.11.01 16:32 buy 0.50 gbpusd 2.0795 0.0000 0.0000 2007.11.01 16:37 2.0792 0.00 0.00 0.00 -15.00
15373187 2007.11.01 16:33 sell 0.10 gbpusd 2.0797 0.0000 0.0000 2007.11.01 16:34 2.0800 0.00 0.00 0.00 -3.00
15373287 2007.11.01 16:34 buy 1.00 gbpusd 2.0800 0.0000 0.0000 2007.11.01 16:53 2.0801 0.00 0.00 0.00 10.00
15373380 2007.11.01 16:35 sell 0.50 gbpusd 2.0798 0.0000 0.0000 2007.11.01 17:05 2.0792 0.00 0.00 0.00 30.00
15373536 2007.11.01 16:38 sell 0.50 gbpusd 2.0798 0.0000 0.0000 2007.11.01 17:05 2.0792 0.00 0.00 0.00 30.00
15373693 2007.11.01 16:40 buy 0.50 gbpusd 2.0804 0.0000 0.0000 2007.11.01 16:53 2.0800 0.00 0.00 0.00 -20.00
15373799 2007.11.01 16:41 sell 0.50 gbpusd 2.0799 0.0000 0.0000 2007.11.01 17:04 2.0791 0.00 0.00 0.00 40.00
15373833 2007.11.01 16:41 sell 0.50 gbpusd 2.0799 0.0000 0.0000 2007.11.01 17:02 2.0793 0.00 0.00 0.00 30.00
15375270 2007.11.01 17:03 sell 0.40 gbpusd 2.0796 0.0000 0.0000 2007.11.01 17:07 2.0790 0.00 0.00 0.00 24.00
15375855 2007.11.01 17:12 sell 0.50 gbpusd 2.0792 0.0000 0.0000 2007.11.01 17:18 2.0786 0.00 0.00 0.00 30.00
15375867 2007.11.01 17:12 sell 0.50 gbpusd 2.0792 0.0000 0.0000 2007.11.01 17:18 2.0787 0.00 0.00 0.00 25.00
15375879 2007.11.01 17:12 sell 0.50 gbpusd 2.0793 0.0000 0.0000 2007.11.01 17:17 2.0791 0.00 0.00 0.00 10.00
15376238 2007.11.01 17:18 sell 0.50 gbpusd 2.0790 0.0000 0.0000 2007.11.01 17:53 2.0809 0.00 0.00 0.00 -95.00
15376250 2007.11.01 17:19 sell 0.50 gbpusd 2.0789 0.0000 0.0000 2007.11.01 17:53 2.0808 0.00 0.00 0.00 -95.00
15376601 2007.11.01 17:24 buy 0.20 gbpusd 2.0802 0.0000 0.0000 2007.11.01 17:26 2.0797 0.00 0.00 0.00 -10.00
15422563 2007.11.02 12:31 sell 0.10 usdjpy 114.69 0.00 0.00 2007.11.02 12:36 114.74 0.00 0.00 0.00 -4.36
15422662 2007.11.02 12:33 buy 0.10 usdjpy 114.73 0.00 0.00 2007.11.02 12:47 114.77 0.00 0.00 0.00 3.49
15423016 2007.11.02 12:39 buy 0.50 gbpusd 2.0821 0.0000 0.0000 2007.11.02 13:02 2.0826 0.00 0.00 0.00 25.00
15424811 2007.11.02 13:03 buy 0.20 gbpusd 2.0829 0.0000 0.0000 2007.11.02 13:17 2.0834 0.00 0.00 0.00 10.00
15523881 2007.11.05 19:06 sell 0.20 gbpusd 2.0796 0.0000 0.0000 2007.11.05 20:14 2.0811 0.00 0.00 0.00 -30.00
15524102 2007.11.05 19:12 sell 0.20 usdjpy 114.47 0.00 0.00 2007.11.05 20:49 114.29 0.00 0.00 0.00 31.50
15524963 2007.11.05 19:39 buy 0.20 usdjpy 114.52 0.00 0.00 2007.11.06 16:45 114.55 0.00 0.00 1.31 5.24
15524985 2007.11.05 19:39 buy 5.00 usdjpy 114.57 0.00 0.00 2007.11.05 19:56 114.50 0.00 0.00 0.00 -305.68
15525098 2007.11.05 19:43 sell 5.00 usdjpy 114.53 0.00 0.00 2007.11.05 19:53 114.50 0.00 0.00 0.00 131.00
15525143 2007.11.05 19:45 sell 5.00 usdjpy 114.53 0.00 0.00 2007.11.05 19:53 114.50 0.00 0.00 0.00 131.00
15525340 2007.11.05 19:51 sell 0.50 usdjpy 114.48 0.00 0.00 2007.11.05 20:49 114.29 0.00 0.00 0.00 83.12
15525357 2007.11.05 19:52 sell 0.50 usdjpy 114.48 0.00 0.00 2007.11.05 20:29 114.42 0.00 0.00 0.00 26.22
15525374 2007.11.05 19:53 sell 0.50 usdjpy 114.48 0.00 0.00 2007.11.05 20:38 114.39 0.00 0.00 0.00 39.34
15525462 2007.11.05 19:56 sell 5.00 usdjpy 114.50 0.00 0.00 2007.11.05 19:58 114.47 0.00 0.00 0.00 131.04
15525479 2007.11.05 19:57 sell 5.00 usdjpy 114.49 0.00 0.00 2007.11.05 20:20 114.43 0.00 0.00 0.00 262.17
15525520 2007.11.05 19:58 sell 5.00 usdjpy 114.47 0.00 0.00 2007.11.05 20:20 114.43 0.00 0.00 0.00 174.78
15525963 2007.11.05 20:14 buy 1.00 gbpusd 2.0811 0.0000 0.0000 2007.11.05 20:56 2.0794 0.00 0.00 0.00 -170.00
15526022 2007.11.05 20:16 sell 3.00 usdjpy 114.45 0.00 0.00 2007.11.05 20:24 114.40 0.00 0.00 0.00 131.12
15526047 2007.11.05 20:17 sell 3.00 usdjpy 114.45 0.00 0.00 2007.11.05 20:23 114.40 0.00 0.00 0.00 131.12
15527399 2007.11.05 20:54 sell 3.00 gbpusd 2.0799 0.0000 0.0000 2007.11.06 17:36 2.0871 0.00 0.00 -11.70 -2 160.00
15527595 2007.11.05 20:58 sell 3.00 gbpusd 2.0796 0.0000 0.0000 2007.11.06 17:35 2.0869 0.00 0.00 -11.70 -2 190.00
15572300 2007.11.06 16:47 buy 3.00 gbpusd 2.0881 0.0000 0.0000 2007.11.06 17:02 2.0887 0.00 0.00 0.00 180.00
15572308 2007.11.06 16:47 buy 3.00 gbpusd 2.0881 0.0000 0.0000 2007.11.06 17:02 2.0887 0.00 0.00 0.00 180.00
15572323 2007.11.06 16:47 buy 3.00 gbpusd 2.0882 0.0000 0.0000 2007.11.06 17:03 2.0886 0.00 0.00 0.00 120.00
15572418 2007.11.06 16:50 buy 5.00 gbpusd 2.0888 0.0000 0.0000 2007.11.06 17:35 2.0868 0.00 0.00 0.00 -1 000.00
15890222 2007.11.09 13:50 sell 0.10 gbpusd 2.1011 0.0000 0.0000 2007.11.09 13:55 2.1025 0.00 0.00 0.00 -14.00
15890393 2007.11.09 13:51 buy 0.10 gbpusd 2.1015 0.0000 0.0000 2007.11.09 14:01 2.0985 0.00 0.00 0.00 -30.00
15891080 2007.11.09 13:55 buy 0.50 gbpusd 2.1027 0.0000 0.0000 2007.11.09 14:00 2.0993 0.00 0.00 0.00 -170.00
15891095 2007.11.09 13:55 buy 0.50 gbpusd 2.1027 0.0000 0.0000 2007.11.09 14:00 2.0989 0.00 0.00 0.00 -190.00
15891120 2007.11.09 13:55 buy 0.50 gbpusd 2.1026 0.0000 0.0000 2007.11.09 14:01 2.0986 0.00 0.00 0.00 -200.00
15891815 2007.11.09 14:00 sell 0.50 gbpusd 2.0996 0.0000 0.0000 2007.11.09 14:04 2.0989 0.00 0.00 0.00 35.00
15892200 2007.11.09 14:01 sell 0.50 gbpusd 2.0985 0.0000 0.0000 2007.11.09 14:58 2.0966 0.00 0.00 0.00 95.00
15892247 2007.11.09 14:01 sell 0.50 gbpusd 2.0985 0.0000 0.0000 2007.11.09 14:58 2.0964 0.00 0.00 0.00 105.00
15892324 2007.11.09 14:01 sell 0.50 gbpusd 2.0986 0.0000 0.0000 2007.11.09 14:58 2.0966 0.00 0.00 0.00 100.00
15892450 2007.11.09 14:02 sell 7.00 gbpusd 2.0983 0.0000 0.0000 2007.11.09 14:03 2.0980 0.00 0.00 0.00 210.00
15892512 2007.11.09 14:02 sell 7.00 gbpusd 2.0982 0.0000 0.0000 2007.11.09 14:56 2.0972 0.00 0.00 0.00 700.00
15892552 2007.11.09 14:02 sell 7.00 gbpusd 2.0981 0.0000 0.0000 2007.11.09 14:56 2.0975 0.00 0.00 0.00 420.00
15892594 2007.11.09 14:02 sell 7.00 gbpusd 2.0981 0.0000 0.0000 2007.11.09 14:56 2.0973 0.00 0.00 0.00 560.00
15892699 2007.11.09 14:03 sell 8.00 gbpusd 2.0977 0.0000 0.0000 2007.11.09 14:56 2.0964 0.00 0.00 0.00 1 040.00
15892752 2007.11.09 14:03 sell 8.00 gbpusd 2.0977 0.0000 0.0000 2007.11.09 14:57 2.0958 0.00 0.00 0.00 1 520.00
15894101 2007.11.09 14:11 buy 0.50 usdcad 0.9391 0.0000 0.0000 2007.11.09 15:18 0.9420 0.00 0.00 0.00 153.93
15894144 2007.11.09 14:11 buy 0.50 usdcad 0.9390 0.0000 0.0000 2007.11.09 15:18 0.9417 0.00 0.00 0.00 143.36
15894219 2007.11.09 14:11 buy 0.50 usdcad 0.9387 0.0000 0.0000 2007.11.09 15:18 0.9419 0.00 0.00 0.00 169.87
15894267 2007.11.09 14:11 buy 0.50 usdcad 0.9391 0.0000 0.0000 2007.11.09 15:18 0.9420 0.00 0.00 0.00 153.93
15894316 2007.11.09 14:12 buy 7.00 usdcad 0.9389 0.0000 0.0000 2007.11.09 15:17 0.9411 0.00 0.00 0.00 1 636.38
15894366 2007.11.09 14:12 buy 7.00 usdcad 0.9389 0.0000 0.0000 2007.11.09 15:17 0.9412 0.00 0.00 0.00 1 710.58
15894394 2007.11.09 14:12 buy 7.00 usdcad 0.9387 0.0000 0.0000 2007.11.09 15:17 0.9413 0.00 0.00 0.00 1 933.50
15894417 2007.11.09 14:12 buy 7.00 usdcad 0.9388 0.0000 0.0000 2007.11.09 15:17 0.9412 0.00 0.00 0.00 1 784.96
15894440 2007.11.09 14:12 buy 7.00 usdcad 0.9388 0.0000 0.0000 2007.11.09 15:17 0.9415 0.00 0.00 0.00 2 007.43
15900118 2007.11.09 15:00 sell 0.50 gbpusd 2.0958 0.0000 0.0000 2007.11.09 15:03 2.0946 0.00 0.00 0.00 60.00
15900210 2007.11.09 15:00 sell 0.50 gbpusd 2.0950 0.0000 0.0000 2007.11.09 15:36 2.0941 0.00 0.00 0.00 45.00
15900285 2007.11.09 15:01 sell 0.50 gbpusd 2.0953 0.0000 0.0000 2007.11.09 15:36 2.0947 0.00 0.00 0.00 30.00
15900353 2007.11.09 15:01 sell 0.50 gbpusd 2.0954 0.0000 0.0000 2007.11.09 15:04 2.0951 0.00 0.00 0.00 15.00
15900667 2007.11.09 15:02 sell 0.50 gbpusd 2.0945 0.0000 0.0000 2007.11.09 15:41 2.0958 0.00 0.00 0.00 -65.00
15901084 2007.11.09 15:05 sell 0.50 usdcad 0.9377 0.0000 0.0000 2007.11.09 15:32 0.9431 0.00 0.00 0.00 -286.29
15901129 2007.11.09 15:05 sell 0.50 usdcad 0.9379 0.0000 0.0000 2007.11.09 15:32 0.9429 0.00 0.00 0.00 -265.14
15901175 2007.11.09 15:06 sell 0.50 usdcad 0.9378 0.0000 0.0000 2007.11.09 15:32 0.9431 0.00 0.00 0.00 -280.99
15902758 2007.11.09 15:20 buy 0.50 usdcad 0.9418 0.0000 0.0000 2007.11.09 15:34 0.9423 0.00 0.00 0.00 26.53
15902782 2007.11.09 15:20 buy 0.50 usdcad 0.9418 0.0000 0.0000 2007.11.09 15:34 0.9423 0.00 0.00 0.00 26.53
15902822 2007.11.09 15:20 buy 0.50 usdcad 0.9414 0.0000 0.0000 2007.11.09 15:34 0.9423 0.00 0.00 0.00 47.76
15902852 2007.11.09 15:20 buy 0.50 usdcad 0.9410 0.0000 0.0000 2007.11.09 15:33 0.9421 0.00 0.00 0.00 58.38
16037115 2007.11.12 14:00 sell 0.10 usdjpy 109.48 0.00 0.00 2007.11.12 14:04 109.54 0.00 0.00 0.00 -5.48
16037186 2007.11.12 14:01 buy 0.10 usdjpy 109.50 0.00 0.00 2007.11.12 14:11 109.53 0.00 0.00 0.00 2.74
16037445 2007.11.12 14:02 sell 0.10 gbpusd 2.0710 0.0000 0.0000 2007.11.12 14:03 2.0715 0.00 0.00 0.00 -5.00
16037500 2007.11.12 14:02 buy 0.10 gbpusd 2.0712 0.0000 0.0000 2007.11.12 14:11 2.0722 0.00 0.00 0.00 10.00
16037829 2007.11.12 14:04 buy 5.00 gbpusd 2.0717 0.0000 0.0000 2007.11.12 14:08 2.0726 0.00 0.00 0.00 450.00
16037954 2007.11.12 14:05 buy 5.00 usdjpy 109.49 0.00 0.00 2007.11.12 14:07 109.59 0.00 0.00 0.00 456.25
16038045 2007.11.12 14:05 buy 5.00 gbpusd 2.0718 0.0000 0.0000 2007.11.12 14:08 2.0724 0.00 0.00 0.00 300.00
16038101 2007.11.12 14:05 buy 5.00 gbpusd 2.0719 0.0000 0.0000 2007.11.12 14:09 2.0724 0.00 0.00 0.00 250.00
16038166 2007.11.12 14:06 buy 5.00 usdjpy 109.54 0.00 0.00 2007.11.12 14:09 109.58 0.00 0.00 0.00 182.52
16038211 2007.11.12 14:06 buy 5.00 usdjpy 109.55 0.00 0.00 2007.11.12 14:09 109.58 0.00 0.00 0.00 136.89
16038807 2007.11.12 14:10 buy 5.00 gbpusd 2.0725 0.0000 0.0000 2007.11.12 14:12 2.0713 0.00 0.00 0.00 -600.00
16038999 2007.11.12 14:11 sell 5.00 gbpusd 2.0720 0.0000 0.0000 2007.11.12 14:13 2.0716 0.00 0.00 0.00 200.00
16039087 2007.11.12 14:11 sell 5.00 gbpusd 2.0715 0.0000 0.0000 2007.11.12 14:18 2.0713 0.00 0.00 0.00 100.00
16039233 2007.11.12 14:12 sell 5.00 gbpusd 2.0714 0.0000 0.0000 2007.11.12 14:18 2.0711 0.00 0.00 0.00 150.00
16039345 2007.11.12 14:13 sell 5.00 gbpusd 2.0712 0.0000 0.0000 2007.11.12 14:19 2.0706 0.00 0.00 0.00 300.00
16039644 2007.11.12 14:14 sell 5.00 usdjpy 109.37 0.00 0.00 2007.11.12 14:16 109.30 0.00 0.00 0.00 320.22
16039724 2007.11.12 14:15 sell 5.00 usdjpy 109.36 0.00 0.00 2007.11.12 14:17 109.30 0.00 0.00 0.00 274.47
16039753 2007.11.12 14:15 sell 5.00 usdjpy 109.37 0.00 0.00 2007.11.12 14:17 109.30 0.00 0.00 0.00 320.22
16039862 2007.11.12 14:15 sell 5.00 usdjpy 109.36 0.00 0.00 2007.11.12 14:17 109.30 0.00 0.00 0.00 274.47
16040047 2007.11.12 14:16 sell 5.00 usdjpy 109.31 0.00 0.00 2007.11.12 14:18 109.24 0.00 0.00 0.00 320.40
16040123 2007.11.12 14:16 sell 5.00 usdjpy 109.29 0.00 0.00 2007.11.12 14:18 109.24 0.00 0.00 0.00 228.85
16371770 2007.11.16 13:26 buy 0.10 gbpusd 2.0400 0.0000 0.0000 2007.11.16 13:38 2.0384 0.00 0.00 0.00 -16.00
16371791 2007.11.16 13:26 sell 0.10 gbpusd 2.0397 0.0000 0.0000 2007.11.16 13:29 2.0407 0.00 0.00 0.00 -10.00
16371816 2007.11.16 13:27 sell 0.10 usdchf 1.1225 0.0000 0.0000 2007.11.16 13:41 1.1233 0.00 0.00 0.00 -7.12
16371829 2007.11.16 13:27 buy 0.10 usdchf 1.1227 0.0000 0.0000 2007.11.16 13:54 1.1236 0.00 0.00 0.00 8.01
16371956 2007.11.16 13:29 buy 7.00 gbpusd 2.0410 0.0000 0.0000 2007.11.16 13:36 2.0390 0.00 0.00 0.00 -1 400.00
16372224 2007.11.16 13:33 buy 7.00 gbpusd 2.0394 0.0000 0.0000 2007.11.16 13:36 2.0387 0.00 0.00 0.00 -490.00
16372233 2007.11.16 13:33 sell 7.00 gbpusd 2.0391 0.0000 0.0000 2007.11.16 13:42 2.0387 0.00 0.00 0.00 280.00
16372243 2007.11.16 13:33 sell 7.00 gbpusd 2.0391 0.0000 0.0000 2007.11.16 13:51 2.0388 0.00 0.00 0.00 210.00
16372310 2007.11.16 13:35 buy 7.00 usdchf 1.1230 0.0000 0.0000 2007.11.16 13:48 1.1232 0.00 0.00 0.00 124.64
16372327 2007.11.16 13:35 buy 7.00 usdchf 1.1229 0.0000 0.0000 2007.11.16 13:48 1.1232 0.00 0.00 0.00 186.97
16372387 2007.11.16 13:36 sell 7.00 gbpusd 2.0387 0.0000 0.0000 2007.11.16 13:53 2.0385 0.00 0.00 0.00 140.00
16372389 2007.11.16 13:36 sell 7.00 gbpusd 2.0387 0.0000 0.0000 2007.11.16 13:53 2.0385 0.00 0.00 0.00 140.00
16372493 2007.11.16 13:38 sell 7.00 gbpusd 2.0386 0.0000 0.0000 2007.11.16 13:53 2.0383 0.00 0.00 0.00 210.00
16372556 2007.11.16 13:40 sell 7.00 gbpusd 2.0387 0.0000 0.0000 2007.11.16 13:53 2.0385 0.00 0.00 0.00 140.00
16372637 2007.11.16 13:41 buy 7.00 usdchf 1.1233 0.0000 0.0000 2007.11.16 13:53 1.1237 0.00 0.00 0.00 249.18
16375033 2007.11.16 14:21 sell 0.10 usdchf 1.1222 0.0000 0.0000 2007.11.16 14:28 1.1230 0.00 0.00 0.00 -7.12
16375059 2007.11.16 14:21 buy 0.10 usdchf 1.1225 0.0000 0.0000 2007.11.16 14:49 1.1214 0.00 0.00 0.00 -9.81
16375109 2007.11.16 14:21 buy 0.10 usdjpy 110.43 0.00 0.00 2007.11.16 15:06 110.65 0.00 0.00 0.00 19.88
16375137 2007.11.16 14:21 sell 0.10 usdjpy 110.42 0.00 0.00 2007.11.16 14:26 110.59 0.00 0.00 0.00 -15.37
16375319 2007.11.16 14:24 buy 5.00 usdjpy 110.53 0.00 0.00 2007.11.16 14:48 110.56 0.00 0.00 0.00 135.67
16375345 2007.11.16 14:24 sell 5.00 usdchf 1.1221 0.0000 0.0000 2007.11.16 14:25 1.1226 0.00 0.00 0.00 -222.70
16375457 2007.11.16 14:26 buy 7.00 usdjpy 110.60 0.00 0.00 2007.11.16 15:06 110.64 0.00 0.00 0.00 253.07
16375532 2007.11.16 14:27 buy 7.00 usdchf 1.1230 0.0000 0.0000 2007.11.16 14:43 1.1213 0.00 0.00 0.00 -1 061.27
16375681 2007.11.16 14:30 buy 5.00 usdjpy 110.57 0.00 0.00 2007.11.16 15:05 110.64 0.00 0.00 0.00 316.34
16376125 2007.11.16 14:37 sell 5.00 usdchf 1.1222 0.0000 0.0000 2007.11.16 14:40 1.1216 0.00 0.00 0.00 267.48
16376139 2007.11.16 14:37 sell 5.00 usdchf 1.1222 0.0000 0.0000 2007.11.16 14:40 1.1217 0.00 0.00 0.00 222.88
16376170 2007.11.16 14:38 sell 5.00 usdchf 1.1221 0.0000 0.0000 2007.11.16 14:41 1.1213 0.00 0.00 0.00 356.73
16376411 2007.11.16 14:40 buy 5.00 usdjpy 110.50 0.00 0.00 2007.11.16 14:45 110.55 0.00 0.00 0.00 226.14
16376707 2007.11.16 14:43 sell 7.00 usdchf 1.1212 0.0000 0.0000 2007.11.16 15:04 1.1206 0.00 0.00 0.00 374.80
16433709 2007.11.19 11:33 sell 0.10 usdjpy 110.42 0.00 0.00 2007.11.19 11:38 110.50 0.00 0.00 0.00 -7.24
16433767 2007.11.19 11:33 buy 0.10 usdjpy 110.47 0.00 0.00 2007.11.19 11:46 110.38 0.00 0.00 0.00 -8.15
16433875 2007.11.19 11:35 buy 3.00 gbpusd 2.0496 0.0000 0.0000 2007.11.19 11:44 2.0482 0.00 0.00 0.00 -420.00
16433913 2007.11.19 11:36 buy 3.00 usdjpy 110.49 0.00 0.00 2007.11.19 11:43 110.36 0.00 0.00 0.00 -353.39
16433945 2007.11.19 11:36 buy 3.00 usdjpy 110.50 0.00 0.00 2007.11.19 11:43 110.38 0.00 0.00 0.00 -326.15
16434005 2007.11.19 11:37 buy 3.00 usdjpy 110.49 0.00 0.00 2007.11.19 11:43 110.38 0.00 0.00 0.00 -298.97
16434018 2007.11.19 11:38 sell 3.00 gbpusd 2.0488 0.0000 0.0000 2007.11.19 11:51 2.0484 0.00 0.00 0.00 120.00
16434026 2007.11.19 11:38 sell 3.00 gbpusd 2.0489 0.0000 0.0000 2007.11.19 11:45 2.0485 0.00 0.00 0.00 120.00
16434206 2007.11.19 11:42 sell 3.00 usdjpy 110.44 0.00 0.00 2007.11.19 11:44 110.39 0.00 0.00 0.00 135.88
16434219 2007.11.19 11:42 sell 3.00 usdjpy 110.42 0.00 0.00 2007.11.19 11:57 110.39 0.00 0.00 0.00 81.53
16434348 2007.11.19 11:43 sell 5.00 usdjpy 110.34 0.00 0.00 2007.11.19 12:09 110.29 0.00 0.00 0.00 226.68
16434375 2007.11.19 11:44 sell 5.00 usdjpy 110.34 0.00 0.00 2007.11.19 12:09 110.31 0.00 0.00 0.00 135.98
16434390 2007.11.19 11:44 sell 5.00 usdjpy 110.35 0.00 0.00 2007.11.19 12:09 110.31 0.00 0.00 0.00 181.31
16434414 2007.11.19 11:44 sell 5.00 usdjpy 110.36 0.00 0.00 2007.11.19 12:09 110.30 0.00 0.00 0.00 271.99
16434560 2007.11.19 11:47 sell 3.00 gbpusd 2.0483 0.0000 0.0000 2007.11.19 11:53 2.0475 0.00 0.00 0.00 240.00
16434612 2007.11.19 11:48 buy 3.00 usdjpy 110.44 0.00 0.00 2007.11.19 11:57 110.39 0.00 0.00 0.00 -135.88
16434695 2007.11.19 11:49 buy 5.00 usdjpy 110.44 0.00 0.00 2007.11.19 11:57 110.37 0.00 0.00 0.00 -317.12
16434734 2007.11.19 11:50 sell 5.00 gbpusd 2.0481 0.0000 0.0000 2007.11.19 11:54 2.0476 0.00 0.00 0.00 250.00
16434753 2007.11.19 11:50 sell 5.00 gbpusd 2.0481 0.0000 0.0000 2007.11.19 11:54 2.0475 0.00 0.00 0.00 300.00
16435876 2007.11.19 12:08 sell 0.50 usdjpy 110.29 0.00 0.00 2007.11.19 12:22 110.43 0.00 0.00 0.00 -63.39
16435989 2007.11.19 12:09 sell 0.50 usdjpy 110.27 0.00 0.00 2007.11.19 12:22 110.43 0.00 0.00 0.00 -72.44
16436049 2007.11.19 12:10 sell 0.50 usdjpy 110.27 0.00 0.00 2007.11.19 12:21 110.43 0.00 0.00 0.00 -72.44
16436067 2007.11.19 12:10 sell 0.50 usdjpy 110.27 0.00 0.00 2007.11.19 12:21 110.43 0.00 0.00 0.00 -72.44
  0.00 0.00 -22.09 13 433.53
Closed P/L: 13 411.44
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
No transactions
  0.00 0.00 0.00 0.00
  Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 50 000.00 Credit Facility: 0.00  
Closed Trade P/L: 13 411.44 Floating P/L: 0.00 Margin: 0.00
Balance: 63 411.44 Equity: 63 411.44 Free Margin: 63 411.44
 
Details:
Gross Profit: 27 031.78 Gross Loss: 13 620.34 Total Net Profit: 13 411.44
Profit Factor: 1.98 Expected Payoff: 89.41  
Absolute Drawdown: 4 683.99 Maximal Drawdown: 5 977.40 (11.65%) Relative Drawdown: 11.65% (5 977.40)
 
Total Trades: 150 Short Positions (won %): 88 (72.73%) Long Positions (won %): 62 (62.90%)
Profit Trades (% of total): 103 (68.67%) Loss trades (% of total): 47 (31.33%)
Largest profit trade: 2 007.43 loss trade: -2 201.70
Average profit trade: 262.44 loss trade: -289.79
Maximum consecutive wins ($): 21 (14 553.94) consecutive losses ($): 8 (-5 977.40)
Maximal consecutive profit (count): 14 553.94 (21) consecutive loss (count): -5 977.40 (8)
Average consecutive wins: 6 consecutive losses: 3
              $13,411.44 in just 19 days!
Join Project FX forexmagik Member Area Without Password Omnipratika Philosophy Join Omnipratika Network and learn more

BROKER EVALUATORS FROM 5 CONTINENTS: Tells you possible broker strategies and how you can cope

CLICK HERE if you have problems reaching our experts in 5 continents


NOTE
:

I don't need your money if my products and services don't work for you. All you need is familiarize yourself with the Omnipratika Terms of Service and Privacy  and you are done. I will also give you a guide for your attorney. Then,  like Bill  Gates and like Midas everything you touch becomes.....Well, if you thought Midas and the gold story  is legendary, Bill is not.

I am a consultant, certified trainer with over 35 years work experience and approved introducer to one of the biggest forex and reputable brokers in the European  Union. North Finance is now FxPro.com. Join me and get a negotiated rebate. Quote me as your source.

In this project, designed for you to pay later,  you just have to be able to make the money.  Join Project 1 and  Project 2. To enjoy the benefits outlined here, sign up. Joining or signing up for  the network is not the same as registering for the forex program. The forex program is just one of the benefits of being a member of the Omnipratika Network.

<==Back Home Home Front==>

 - - http://omnipratika.bravehost.com/sample.htm


Web Hosting · Blog · Guestbooks · Message Forums · Mailing Lists
Allwebco Web Templates · Build your own toolbar · Free Talking Character · Audio, Fonts, Clipart
powered by a free webtools company bravenet.com